1948-1953 Dodge Truck Registry
The default sort order is to display serial numbers sorted within year, oldest first. Click on the serial number or year heading to re-sort in the default order. Click on the model, owner, location or date entered heading to re-sort the registry by those columns. Click on a serial number to display an individual truck.
Serial Number Year Model Owner Location Picture Date Entered Record
91504415 1950  FN-2  Peter  NB Canada  Jul 19, 2021 498
90509774 1950  FN-1  Phil  Ontario Canada    Dec 24, 2012 114
82278044 1952  B-3-B  Phil  Kansas Leavenworth  Jul 30, 2014 192
83382179 1952  B-3 C-116  Philip  Mississippi USA    Jun 03, 2013 132
83314690 1948  B-1-C-116  PHILIP  MA     Sep 06, 2017 333
81273068 1949  B-1-D-126  PHILIP  MA   Sep 06, 2017 334
82122684 1949  6-1-D-108  Phillip  Arkansas USA    Oct 15, 2011 60
90086857 1950  DF-1  Pieter  Queensland Australia    May 17, 2017 316
81465281 1953  b4d  British Columbia (BC) Canada    May 24, 2021 494
83321689 1948  B-1-C  Ralph  CA USA  Jul 18, 2013 138
83358868 1950  B2C  Randall  TX USA    Dec 16, 2019 436
81447982 1952  b-3-d-116  randy  ca usa    Oct 04, 2015 251
82266997 1952  B3-B  Rans  Minnesota Crow wing  Jul 10, 2021 497
90094440 1951  DG1-08  Raymond  Tasmania Australia  May 11, 2015 228
82261368 1952  B3B  Raymond   South Carolina USA  Feb 11, 2023 544

Previous  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  Next