1948-1953 Dodge Truck Registry
The default sort order is to display serial numbers sorted within year, oldest first. Click on the serial number or year heading to re-sort in the default order. Click on the model, owner, location or date entered heading to re-sort the registry by those columns. Click on a serial number to display an individual truck.
Serial Number Year Model Owner Location Picture Date Entered Record
83373660 1952  B-3-C  Michael  California United States  Nov 27, 2020 480
82240854 1951  B-3-B-108  Mike  Michigan USA    Oct 27, 2013 154
85325786 1953  B4B  Mike  Ca USA  May 25, 2014 186
82306308 1953  b4b  mike  ky.     Aug 17, 2015 245
82055188 1948  B-1-B-108  Mike  NY United States  May 29, 2016 281
90081458 1948  DE-1  Mike  Alberta Canada    Sep 27, 2019 426
91503259 1949  FM 2  Mike  Ontario Canada  Jul 03, 2022 531
82270061 1953  b3b  Mitchell   Alabama Jackson   Jul 24, 2020 452
82238424 1951  B-3-B 108  Nancy  Wisconsin USA  Jun 09, 2012 92
86011758 1952  B-3-D  Nathan  CA United States    Jan 03, 2023 541
90099873 1952  DG-1  Neil  Saskatchewan Canada  Jan 02, 2012 73
82218297 1951  B3B  Neil  Arizona USA  Jun 15, 2017 320
90080662 1948  Unknown  Nicholas  Ontario Canada  Aug 01, 2018 384
90099841 1952  DG1  Nicholas  Ontario Canada  Aug 17, 2020 457
90084966 1949  De1  Nickolas  Alberta Canada  Sep 30, 2019 427

Previous  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  Next