1948-1953 Dodge Truck Registry
The default sort order is to display serial numbers sorted within year, oldest first. Click on the serial number or year heading to re-sort in the default order. Click on the model, owner, location or date entered heading to re-sort the registry by those columns. Click on a serial number to display an individual truck.
Serial Number Year Model Owner Location Picture Date Entered Record
85306766 1950  B-2-B  Jody  ND USA    Feb 02, 2016 268
85507252 1950  3640  Joe  Wexford Ireland    Dec 19, 2022 539
85507890 1950  B2C  Johnny  Arizona USA  Jul 02, 2020 451
86008698 1950  B-2-D  Wayne   Wisconsin USA   Nov 22, 2020 478
90086857 1950  DF-1  Pieter  Queensland Australia    May 17, 2017 316
90087390 1950  DF-1  Dave  Saskatchewan Canada  Dec 14, 2017 348
90089568 1950  B2B    British Columbia Canada    Jul 22, 2019 422
90089569 1950  DF-1  Daniel  Ontario Canada    Apr 02, 2013 122
90089631 1950  DF-1  Don  Saskatchewan CANADA  May 06, 2013 126
90089691 1950  dodge  Conrad  alberta canada  Feb 25, 2014 179
90089786 1950  DF1-08  Gary  Manitoba Canada    Feb 04, 2019 402
90091022 1950  DF-1  Del  Saskatchewan Canada    May 09, 2012 85
90091855 1950  DF-1  Wayne  WA USA    Jan 11, 2016 266
90092931 1950  DF1-108  Tom  Alberta Canada    Aug 06, 2023 556
90508185 1950  FN-1  Brent  Alberta Canada    Sep 19, 2020 465

Previous  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  Next