1948-1953 Dodge Truck Registry
The default sort order is to display serial numbers sorted within year, oldest first. Click on the serial number or year heading to re-sort in the default order. Click on the model, owner, location or date entered heading to re-sort the registry by those columns. Click on a serial number to display an individual truck.
Serial Number Year Model Owner Location Picture Date Entered Record
90083201 1948  DE1-08  Andrew  Ontario Canada    Jul 22, 2019 421
90089568 1950  B2B    British Columbia Canada    Jul 22, 2019 422
85321018 1952  b 3 b  Robert  ca US    Sep 03, 2019 423
82329297 1953  B-1B-108  William  UT Box Elder    Sep 08, 2019 424
80405718 1953  b4f        Sep 21, 2019 425
90081458 1948  DE-1  Mike  Alberta Canada    Sep 27, 2019 426
90084966 1949  De1  Nickolas  Alberta Canada  Sep 30, 2019 427
82114589 1949  B1B  Tom  Missouri USA  Sep 30, 2019 428
82125994 1949  B1B        Oct 02, 2019 429
83393717 1953  B-4C-116  Tom  Wisconsin   Oct 05, 2019 430
82537114 1948  B-1-J  Hayden  Utah USA  Oct 27, 2019 431
82224766 1951  B-3B108  ANTONIO  SAN JUAN ARGENTINA  Oct 31, 2019 432
82222164 1951  B3B        Nov 10, 2019 433
82188714 1950  B2B  John  Colorado United States    Nov 24, 2019 434
90524496 1953  FPI 08        Nov 29, 2019 435

Previous  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  Next