1948-1953 Dodge Truck Registry
The default sort order is to display serial numbers sorted within year, oldest first. Click on the serial number or year heading to re-sort in the default order. Click on the model, owner, location or date entered heading to re-sort the registry by those columns. Click on a serial number to display an individual truck.
Serial Number Year Model Owner Location Picture Date Entered Record
82065964 1948  B-1-B-108  BRIAN  TEXAS USA  Sep 20, 2011 48
82144781 1950  B-1-B-108  Lee  NM USA  Apr 11, 2024 569
82049702 1948  B-1-B-108  Larry  mn usa    Feb 24, 2012 75
82107760 1949  B-1-B-108  Kenneth  AL USA    May 25, 2013 129
83317166 1948  B-1-C  Derrick  MI USA  Jul 22, 2017 326
83322866 1948  B-1-C  Robert  Michigan United States  Oct 01, 2011 56
83314484 1948  B-1-C    Oklahoma     Oct 31, 2011 63
83315665 1948  B-1-C  Bill  Georgia United States    Jun 27, 2016 283
83331531 1949  B-1-C  Rickey  GA USA  Feb 04, 2014 174
83321689 1948  B-1-C  Ralph  CA USA  Jul 18, 2013 138
80367077 1949  B-1-C-1/6        Feb 13, 2016 271
83322124 1948  B-1-C-116  Drew  VA USA  Aug 14, 2013 141
83326881 1949  B-1-C-116  RODNEY  Oklahoma ROGERS    May 31, 2022 526
83325590 1949  B-1-C-116  Matt  Colorado   Jun 16, 2011 8
83314690 1948  B-1-C-116  PHILIP  MA     Sep 06, 2017 333

Previous  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  Next