1948-1953 Dodge Truck Registry
The default sort order is to display serial numbers sorted within year, oldest first. Click on the serial number or year heading to re-sort in the default order. Click on the model, owner, location or date entered heading to re-sort the registry by those columns. Click on a serial number to display an individual truck.
Serial Number Year Model Owner Location Picture Date Entered Record
90500300 1948  1/2 ton utility  David  Victoria Australia    Aug 16, 2021 503
91502692 1949  FM2-26  David  Alberta Canada  Jun 20, 2023 549
82269300 1952  B3B  David   Ca. USA     Mar 04, 2024 568
90102891 1952  SC1 08  Davin  Queensland Australia  Sep 05, 2011 35
81266404 1948  B1B  Dean  WA. Garfield    Mar 03, 2012 76
85304955 1950  B-2-B  Debbie  ARIZONA United States    Mar 25, 2016 275
90521259 1952  FO-1  Dee  BC Canada    Sep 09, 2020 463
90091022 1950  DF-1  Del  Saskatchewan Canada    May 09, 2012 85
82108097 1949  B-1-B-108  DENNIS  MN USA  Sep 05, 2011 37
86010845 1951  B-3-D  Dennis  Idaho USA  Jul 17, 2017 325
81273529 1949  B-1-D  Denny  ohio us    May 29, 2015 232
83317166 1948  B-1-C  Derrick  MI USA  Jul 22, 2017 326
91183935 1950  Df-2  Diane  Manitoba Canada  May 18, 2021 492
81289111 1950  Stake  Don  KY USA  Oct 07, 2011 59
90089631 1950  DF-1  Don  Saskatchewan CANADA  May 06, 2013 126

Previous  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  Next