1948-1953 Dodge Truck Registry
The default sort order is to display serial numbers sorted within year, oldest first. Click on the serial number or year heading to re-sort in the default order. Click on the model, owner, location or date entered heading to re-sort the registry by those columns. Click on a serial number to display an individual truck.
Serial Number Year Model Owner Location Picture Date Entered Record
82086460 1948  B-1-B  Dan  In Usa    Jun 25, 2018 377
90107194 1953  DH1 08  Dan  BC Canada  Dec 30, 2018 395
90089569 1950  DF-1  Daniel  Ontario Canada    Apr 02, 2013 122
82553491 1948  B-1J170  Daniel  NC United States  Aug 20, 2018 387
82203130 1950  B-2-B  Darin  MO USA  Jan 24, 2019 399
82256882 1951  B-3-B  Darryll  Oklahoma USA  Jul 21, 2015 240
82315583 1953  B4B  Dave  Oklahoma United States  Dec 26, 2011 70
82236979 1952  B3B  Dave  Ma. USA  Dec 17, 2013 166
90087390 1950  DF-1  Dave  Saskatchewan Canada  Dec 14, 2017 348
90517493 1952  F01  Dave  Ontario Canada    Jul 02, 2018 379
81467112 1953  b-4d-26  David  ohio united states  Aug 20, 2012 99
82208532 1950  B-2-B-108  David  SC USA  Sep 08, 2013 147
82185086 1950  B-2-B-108  David  NC USA  Nov 12, 2013 159
83356481 1950  B2C  David  TN United States    Jan 26, 2017 304
83332889 1949  B1C  David  Arkansas USA  Apr 22, 2020 443

Previous  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  Next