1948-1953 Dodge Truck Registry
The default sort order is to display serial numbers sorted within year, oldest first. Click on the serial number or year heading to re-sort in the default order. Click on the model, owner, location or date entered heading to re-sort the registry by those columns. Click on a serial number to display an individual truck.
Serial Number Year Model Owner Location Picture Date Entered Record
85320906 1952  B3B  Bill  California USA  Aug 01, 2012 96
80338322 1949  B1F 128  Bill  Colorado USA  Nov 11, 2015 259
82296130 1952  B3B-108  bill  nc usa    Feb 05, 2014 175
80359977 1949  B-1FA128  Bill  MN United States  Jul 26, 2021 501
85513544 1952  B 3C-116  Billy  GA United States    Jan 24, 2019 401
91186474 1951  DG2  Bob  Queensland Australia  Jun 05, 2017 317
85301323 1950  B-2-B  Bob  CA United States    Sep 20, 2020 466
85322069 1953  B-4-B  Bob  Ca.   Jul 17, 2014 189
90500414 1948  FM1-08  Bob  Ontario Canada    May 20, 2013 128
91182534 1950  DF2  Bob  Sask Canada  Sep 18, 2017 335
80398997 1952  B-3-F  Brad  TX USA  Sep 11, 2011 43
82281181 1952  pick up  Bradford  Ia U.S.A.    Jul 23, 2014 190
82572544 1950  B-2HHA152  Bradley  New York United States    Jul 20, 2015 239
80322752 1948  B1F-128  Bradley  Illimois USA  Dec 20, 2012 113
82330773 1953  B4B  Brandley  Arizona US  Jan 03, 2014 169

Previous  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  Next