1948-1953 Dodge Truck Registry
The default sort order is to display serial numbers sorted within year, oldest first. Click on the serial number or year heading to re-sort in the default order. Click on the model, owner, location or date entered heading to re-sort the registry by those columns. Click on a serial number to display an individual truck.
Serial Number Year Model Owner Location Picture Date Entered Record
82329855 1953  B4b  Eric  Massachusetts USA  Mar 30, 2014 181
82261871 1952  B-3-B  Michael  Washington United States  Apr 18, 2014 182
83383897 1952  B - Series  Edward  Colorado US  May 01, 2014 183
82167740 1950  b-2-b-108  Kevin  Co United States    May 06, 2014 184
83331244 1949  Pilot-House  Ed  Pa. U.S.A.    May 23, 2014 185
85325786 1953  B4B  Mike  Ca USA  May 25, 2014 186
82116500 1949  B1B        Jun 25, 2014 187
85308858 1951  B3B  Scott  Washington USA  Jul 15, 2014 188
85322069 1953  B-4-B  Bob  Ca.   Jul 17, 2014 189
82281181 1952  pick up  Bradford  Ia U.S.A.    Jul 23, 2014 190
91506198 1950  fn2  rick  manitoba canada  Jul 24, 2014 191
82278044 1952  B-3-B  Phil  Kansas Leavenworth  Jul 30, 2014 192
82307331 1953  B-4-B  Eric   WA USA  Aug 01, 2014 193
82165484 1950  B-2-B  Joelle  Texas     Aug 04, 2014 194
91183249 1950  df-2        Aug 07, 2014 195

Previous  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  Next