1939-1947 Dodge Truck Registry
The default sort order is to display serial numbers sorted within year, oldest first. Click on the serial number or year heading to re-sort in the default order. Click on the model, owner, location or date entered heading to re-sort the registry by those columns. Click on a serial number to display an individual truck.
Serial Number Year Model Owner Location Picture Date Entered Record
83310493 1947  WD-15  kevin  pennsylvania usa  Apr 07, 2014 344
83302577 1946  WD-15  Dave  CO USA  Jul 22, 2014 362
83305384 1947  WD-15        Oct 14, 2014 379
8215254 1942  WD-15  Mary Anne  Florida USA  Jan 16, 2015 395
85501049 1947  WD-15  mikel  oregon usa    Feb 06, 2015 401
83310149 1947  WD-15  Stacey  PA USA    Apr 10, 2015 415
83312310 1947  WD-15        Jun 10, 2015 430
83304789 1947  WD-15  ANGELA  OREGON     Mar 14, 2016 480
8211695 1941  WD-15  Gordon   New York Usa    Mar 20, 2016 482
8216190 1942  WD-15  CHRIS  IL USA  Apr 13, 2016 486
83311347 1947  WD-15  Tim  Alaska United States  Aug 02, 2016 512
83307624 1947  WD-15    Minnesota   Aug 28, 2016 517
8211957 1941  WD-15  Scott  Iowa USA    Sep 30, 2016 521
83312333 1947  WD-15  Sue & Bill  MI USA    May 21, 2017 559
83311959 1947  WD-15        Jun 14, 2017 561

Previous  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  Next