1939-1947 Dodge Truck Registry
The default sort order is to display serial numbers sorted within year, oldest first. Click on the serial number or year heading to re-sort in the default order. Click on the model, owner, location or date entered heading to re-sort the registry by those columns. Click on a serial number to display an individual truck.
Serial Number Year Model Owner Location Picture Date Entered Record
81434444 1947  WFX-32  David  IA USA  Sep 22, 2014 374
81341846 1944-1945  WFA-31  david  kansas usa    Nov 28, 2014 390
81311116 1942  WF-32  David  NSW Austral;ia  Mar 22, 2015 406
81338416 1944-1945  WF-32  David  Oklahoma USA  Mar 25, 2015 408
81772772 1942-45  WC  David  Ca USA  Jul 27, 2015 436
8450524 1939  TF-37  David  CA   Jan 15, 2016 470
8092423 1939  TD-21  DAVID  ALABAMA     Feb 22, 2016 477
81391290 1946  WF-32  David  Indiana   Oct 30, 2016 526
81131443 1946  WC  David  east yorks United Kingdom    Jun 07, 2020 705
8659745 1941  WC  David  Vermont United States  Jan 12, 2021 730
8640869 1940  VC  David  California United States    Jun 14, 2021 735
81230669 1947  WD-20  David  Rhode Island United States  Mar 23, 2023 784
8548984 1940  VC  David   Ca. USA   Mar 04, 2024 799
86000855 1946  WD-20  Dean  ND United States    May 27, 2022 766
84500295 1947  WC  Denis  Quebec Canada    Jul 15, 2014 359

Previous  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  Next