1939-1947 Dodge Truck Registry
The default sort order is to display serial numbers sorted within year, oldest first. Click on the serial number or year heading to re-sort in the default order. Click on the model, owner, location or date entered heading to re-sort the registry by those columns. Click on a serial number to display an individual truck.
Serial Number Year Model Owner Location Picture Date Entered Record
83300801 1946  WD-15  Daren  MINNESOTA USA    Jul 21, 2022 770
8701695 1939  TH-47  Darrell  TX United States  Feb 07, 2019 655
81375273 1946  WF-32  DARRELL  NEW MEXICO U.S.A.    Sep 26, 2012 245
81732469 1942-45  WC  Dave  Cavite Philippines  Apr 16, 2017 551
8210123 1940  VD-15  dave  new hampshire usa  Nov 27, 2023 797
83302577 1946  WD-15  Dave  CO USA  Jul 22, 2014 362
81197919 1947  WC  Dave  KY United States  Apr 11, 2022 763
84504780 1947  WC  Dave  Wa Usa     Aug 07, 2011 162
9216791 1942  WC  Dave  Oregon USA  Feb 10, 2016 476
86505598 1947  WFA-34  Dave  Oregon USA    Jul 08, 2012 232
81414988 1947  WF-20  Dave  New Jersey USA  Dec 05, 2014 392
81227870 1947  WD-21  David  Tn FENTRESS    Jul 05, 2014 355
81338416 1944-1945  WF-32  David  Oklahoma USA  Mar 25, 2015 408
81311116 1942  WF-32  David  NSW Austral;ia  Mar 22, 2015 406
8659745 1941  WC  David  Vermont United States  Jan 12, 2021 730

Previous  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  Next