1939-1947 Dodge Truck Registry
The default sort order is to display serial numbers sorted within year, oldest first. Click on the serial number or year heading to re-sort in the default order. Click on the model, owner, location or date entered heading to re-sort the registry by those columns. Click on a serial number to display an individual truck.
Serial Number Year Model Owner Location Picture Date Entered Record
8543103 1940  VC  Chip  OK USA    May 22, 2018 623
8216190 1942  WD-15  CHRIS  IL USA  Apr 13, 2016 486
81142820 1946  WC  Chris   Illinois USA  Nov 19, 2018 646
82020574 1943-45  WC  Chris  Hertfordshire England  May 20, 2014 349
81130099 1946  WC  Chris  Wa Usa     Aug 07, 2011 161
90033950 1947  PT-81  chris  qld australia  Jan 25, 2015 399
82532793 1947  WHAX-48  Chris  UT   Jun 23, 2013 290
81431792 1947  WFX-31  Christian  Utah USA  Sep 14, 2015 442
81137690 1946  WC  Christopher  Florida USA  Oct 27, 2014 383
83504763 1947  WF-30  Chuck  New Mexico   Mar 09, 2017 544
8575505 1941  WC  Clarence  Michigan USA    Jun 23, 2016 501
81153640 1946  WC  Connor  South Dakota Usa  Jul 18, 2023 789
81240574 1947  WD-20  craig  south dakota     Jun 09, 2011 152
81000380 1941  PT-125  Craig  CA USA    Nov 24, 2011 188
81234437 1947  WD-21  Crayton  AL USA    Jun 07, 2012 223

Previous  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  Next